Specialization in Marine Engineering
Specialization in Marine Engineering
Specialization: Marine Engineering
Recommended syllabus Schedule
SUBJECTS
First Year
Code | Subjects | Credits |
---|---|---|
40906030 | Principles of naval engineering | 6 |
40906001 | Calculus | 6 |
40906002 | Lineal algebra and geometry | 6 |
40906004 | Statistics and optimisation | 6 |
40906005 | Physics I: Mechanics and thermodynamics | 6 |
40906006 | Physics II: Electromagnetism, fields and waves | 6 |
40906007 | Chemistry for Engineering | 6 |
40906008 | Information technology applied to engineering | 6 |
40906009 | Geometry and technical drawing | 6 |
40906010 | Business organisation and management | 6 |
Second Year
Code | Subjects | Credits |
---|---|---|
40906003 | Extended mathematics | 6 |
40906050 | Design and interpretation of Marine Engineering drawings | 6 |
40906011 | Fluid Mechanics | 6 |
40906012 | Fundamental theory of vessels | 6 |
40906013 | Materials science and technology | 6 |
40906014 | Elasticity and resistance of materials | 6 |
40906015 | Electronics applied to vessels | 6 |
40906016 | Electronics, control and automated systems | 6 |
40906018 | Applied thermodynamics and heat transmission | 6 |
40906019 | Propulsion systems | 6 |
Third Year
Code | Subjects | Credits |
---|---|---|
40906017 | Mechanisms and vibrations on board | 6 |
40906020 | Quality, safety and environmental protection | 6 |
40906034 | Ship out-fitting | 6 |
40906044 | Design and calculations of propulsion systems | 9 |
40906045 | Equipment and services | 9 |
40906035 | Auxiliary systems | 6 |
40906036 | Processes of mechanical production | 6 |
40906037 | Electrical systems and machinery | 6 |
40906021 | Welding techniques, calculations and inspection | 6 |
Fourth Year
Code | Subjects | Credits |
---|---|---|
40906022 | Management of marine construction projects | 6 |
40906043 | Propulsion and marine systems projects | 6 |
40906049 | Final Dissertation | 18 |
Elective subjects: the student must complete 30 credits in the fourth year from among the following subjects, in compliance with the criteria set out in the degree syllabus. Additionally the student may request the academic recognition established in art. 12.8 of the Royal Decree 1393/2007:
Code | Subjects | Credits |
---|---|---|
40906046 | Technical English for Marine Engineering | 6 |
40906033 | English for Professional and Academic Communication | 6 |
40906047 | Extraction and exploitation systems of resources in the marine environment | 6 |
40906048 | Construction projects of offshore artefacts | 6 |
40906040 | Repair of vessels and offshore artefacts | 6 |
40906041 | Conversion of vessels and offshore artefacts | 6 |
40906026 | General arrangement and outfitting of ships | 6 |
40906028 | Integration of systems on board | 6 |
40906023 | Ship theory | 6 |
40906024 | Resistance and propulsion | 6 |
40906042 | External internship | 12 |
Length and structure of studies: 4 YEARS
LECTIVE WORKLOAD: 240 CREDITS
Year | Nature of subjects | Credits ECTS |
---|---|---|
First year |
Obligatory | 60 |
Second year |
Obligatory | 60 |
Third year |
Obligatory | 60 |
Fourth year |
Obligatory | 30 |
Elective | 30 | |
Total credits | 240 |